Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 23734926
Total available messages 23734926

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 3948750 3948750 1 1,2,0 0,1,2 Yes No
1 0 1464 1464 2 2,0,1 0,1,2 Yes No
2 0 636553 636553 0 0,1,2 0,1,2 Yes No
3 0 4 4 0 0,2,1 0,1,2 Yes No
4 0 29 29 2 2,1,0 0,1,2 Yes No
5 0 31 31 1 1,0,2 0,1,2 Yes No
6 0 82 82 1 1,0,2 0,1,2 Yes No
7 0 92 92 0 0,2,1 0,1,2 Yes No
8 0 25 25 2 2,1,0 0,1,2 Yes No
9 0 2 2 2 2,0,1 0,1,2 Yes No
10 0 7885 7885 0 0,1,2 0,1,2 Yes No
11 0 19039 19039 1 1,2,0 0,1,2 Yes No
12 0 19 19 0 0,2,1 0,1,2 Yes No
13 0 69 69 2 2,1,0 0,1,2 Yes No
14 0 0 0 1 1,0,2 0,1,2 Yes No
15 0 515699 515699 2 2,0,1 0,1,2 Yes No
16 0 112 112 0 0,1,2 0,1,2 Yes No
17 0 980127 980127 1 1,2,0 0,1,2 Yes No
18 0 237 237 1 1,0,2 0,1,2 Yes No
19 0 636636 636636 0 0,2,1 0,1,2 Yes No
20 0 271 271 2 2,1,0 0,1,2 Yes No
21 0 1144806 1144806 1 1,0,2 0,1,2 Yes No
22 0 5315253 5315253 0 0,2,1 0,1,2 Yes No
23 0 29 29 2 2,1,0 0,1,2 Yes No
24 0 104 104 0 0,2,1 0,1,2 Yes No
25 0 67 67 2 2,1,0 0,1,2 Yes No
26 0 530676 530676 1 1,0,2 0,1,2 Yes No
27 0 1142046 1142046 1 1,0,2 0,1,2 Yes No
28 0 1185 1185 0 0,2,1 0,1,2 Yes No
29 0 52 52 2 2,1,0 0,1,2 Yes No
30 0 35 35 2 2,0,1 0,1,2 Yes No
31 0 125059 125059 0 0,1,2 0,1,2 Yes No
32 0 27 27 1 1,2,0 0,1,2 Yes No
33 0 894189 894189 2 2,1,0 0,1,2 Yes No
34 0 934 934 1 1,0,2 0,1,2 Yes No
35 0 204 204 0 0,2,1 0,1,2 Yes No
36 0 411 411 1 1,0,2 0,1,2 Yes No
37 0 155 155 0 0,2,1 0,1,2 Yes No
38 0 0 0 2 2,1,0 0,1,2 Yes No
39 0 107 107 2 2,0,1 0,1,2 Yes No
40 0 1572858 1572858 0 0,1,2 0,1,2 Yes No
41 0 63 63 1 1,2,0 0,1,2 Yes No
42 0 70 70 2 2,1,0 0,1,2 Yes No
43 0 1015202 1015202 1 1,0,2 0,1,2 Yes No
44 0 5243297 5243297 0 0,2,1 0,1,2 Yes No
45 0 9 9 1 1,0,2 0,1,2 Yes No
46 0 69 69 0 0,2,1 0,1,2 Yes No
47 0 267 267 2 2,1,0 0,1,2 Yes No
48 0 585 585 1 1,0,2 0,1,2 Yes No
49 0 41 41 0 0,2,1 0,1,2 Yes No

Consumers

Group ID Combined Lag