Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 476191127
Total available messages 476191127

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 97404482 97404482 1 1,2,0 0,1,2 Yes No
1 0 6761 6761 2 2,0,1 0,1,2 Yes No
2 0 11635343 11635343 0 0,1,2 0,1,2 Yes No
3 0 90 90 0 0,1,2 0,1,2 Yes No
4 0 294 294 1 1,2,0 0,1,2 Yes No
5 0 297 297 2 2,0,1 0,1,2 Yes No
6 0 813 813 0 0,2,1 0,1,2 Yes No
7 0 696 696 2 2,1,0 0,1,2 Yes No
8 0 766 766 1 1,0,2 0,1,2 Yes No
9 0 6659 6659 0 0,2,1 0,1,2 Yes No
10 0 3117971 3117971 2 2,1,0 0,1,2 Yes No
11 0 100948 100948 1 1,0,2 0,1,2 Yes No
12 0 155 155 1 1,0,2 0,1,2 Yes No
13 0 908 908 0 0,2,1 0,1,2 Yes No
14 0 69 69 2 2,1,0 0,1,2 Yes No
15 0 232437 232437 2 2,1,0 0,1,2 Yes No
16 0 1024 1024 1 1,0,2 0,1,2 Yes No
17 0 30449963 30449963 0 0,2,1 0,1,2 Yes No
18 0 1505 1505 2 2,1,0 0,1,2 Yes No
19 0 11631610 11631610 1 1,0,2 0,1,2 Yes No
20 0 3619 3619 0 0,2,1 0,1,2 Yes No
21 0 11384873 11384873 1 1,2,0 0,1,2 Yes No
22 0 144779270 144779270 2 2,0,1 0,1,2 Yes No
23 0 681 681 0 0,1,2 0,1,2 Yes No
24 0 680 680 2 2,0,1 0,1,2 Yes No
25 0 785 785 0 0,1,2 0,1,2 Yes No
26 0 392283 392283 1 1,2,0 0,1,2 Yes No
27 0 11632927 11632927 1 1,0,2 0,1,2 Yes No
28 0 6316 6316 0 0,2,1 0,1,2 Yes No
29 0 11322 11322 2 2,1,0 0,1,2 Yes No
30 0 610120 610120 0 0,1,2 0,1,2 Yes No
31 0 3046577 3046577 1 1,2,0 0,1,2 Yes No
32 0 767 767 2 2,0,1 0,1,2 Yes No
33 0 16710790 16710790 1 1,0,2 0,1,2 Yes No
34 0 6827 6827 0 0,2,1 0,1,2 Yes No
35 0 1449 1449 2 2,1,0 0,1,2 Yes No
36 0 3402 3402 0 0,2,1 0,1,2 Yes No
37 0 1525 1525 2 2,1,0 0,1,2 Yes No
38 0 228 228 1 1,0,2 0,1,2 Yes No
39 0 1179 1179 1 1,0,2 0,1,2 Yes No
40 0 21888517 21888517 0 0,2,1 0,1,2 Yes No
41 0 263 263 2 2,1,0 0,1,2 Yes No
42 0 1498 1498 1 1,2,0 0,1,2 Yes No
43 0 68900 68900 2 2,0,1 0,1,2 Yes No
44 0 111036429 111036429 0 0,1,2 0,1,2 Yes No
45 0 151 151 2 2,1,0 0,1,2 Yes No
46 0 271 271 1 1,0,2 0,1,2 Yes No
47 0 3398 3398 0 0,2,1 0,1,2 Yes No
48 0 2331 2331 1 1,2,0 0,1,2 Yes No
49 0 958 958 2 2,0,1 0,1,2 Yes No

Consumers

Group ID Combined Lag