Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 724344277
Total available messages 724344277

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 130512554 130512554 1 1,2,0 0,1,2 Yes No
1 0 6973 6973 2 2,0,1 0,1,2 Yes No
2 0 19409777 19409777 0 0,1,2 0,1,2 Yes No
3 0 107 107 0 0,1,2 0,1,2 Yes No
4 0 350 350 1 1,2,0 0,1,2 Yes No
5 0 429 429 2 2,0,1 0,1,2 Yes No
6 0 1240 1240 0 0,2,1 0,1,2 Yes No
7 0 946 946 2 2,1,0 0,1,2 Yes No
8 0 1003 1003 1 1,0,2 0,1,2 Yes No
9 0 6679 6679 0 0,2,1 0,1,2 Yes No
10 0 4167632 4167632 2 2,1,0 0,1,2 Yes No
11 0 112556 112556 1 1,0,2 0,1,2 Yes No
12 0 188 188 1 1,0,2 0,1,2 Yes No
13 0 1195 1195 0 0,2,1 0,1,2 Yes No
14 0 84 84 2 2,1,0 0,1,2 Yes No
15 0 310153 310153 2 2,1,0 0,1,2 Yes No
16 0 1304 1304 1 1,0,2 0,1,2 Yes No
17 0 43140813 43140813 0 0,2,1 0,1,2 Yes No
18 0 1961 1961 2 2,1,0 0,1,2 Yes No
19 0 19404392 19404392 1 1,0,2 0,1,2 Yes No
20 0 4863 4863 0 0,2,1 0,1,2 Yes No
21 0 18992461 18992461 1 1,2,0 0,1,2 Yes No
22 0 216331970 216331970 2 2,0,1 0,1,2 Yes No
23 0 878 878 0 0,1,2 0,1,2 Yes No
24 0 877 877 2 2,0,1 0,1,2 Yes No
25 0 1064 1064 0 0,1,2 0,1,2 Yes No
26 0 551535 551535 1 1,2,0 0,1,2 Yes No
27 0 19406059 19406059 1 1,0,2 0,1,2 Yes No
28 0 9200 9200 0 0,2,1 0,1,2 Yes No
29 0 16456 16456 2 2,1,0 0,1,2 Yes No
30 0 970274 970274 0 0,1,2 0,1,2 Yes No
31 0 4086074 4086074 1 1,2,0 0,1,2 Yes No
32 0 995 995 2 2,0,1 0,1,2 Yes No
33 0 27620781 27620781 1 1,0,2 0,1,2 Yes No
34 0 10129 10129 0 0,2,1 0,1,2 Yes No
35 0 1826 1826 2 2,1,0 0,1,2 Yes No
36 0 6804 6804 0 0,2,1 0,1,2 Yes No
37 0 2113 2113 2 2,1,0 0,1,2 Yes No
38 0 249 249 1 1,0,2 0,1,2 Yes No
39 0 1642 1642 1 1,0,2 0,1,2 Yes No
40 0 36891414 36891414 0 0,2,1 0,1,2 Yes No
41 0 379 379 2 2,1,0 0,1,2 Yes No
42 0 1989 1989 1 1,2,0 0,1,2 Yes No
43 0 88686 88686 2 2,0,1 0,1,2 Yes No
44 0 182254475 182254475 0 0,1,2 0,1,2 Yes No
45 0 185 185 2 2,1,0 0,1,2 Yes No
46 0 352 352 1 1,0,2 0,1,2 Yes No
47 0 4469 4469 0 0,2,1 0,1,2 Yes No
48 0 4537 4537 1 1,2,0 0,1,2 Yes No
49 0 1205 1205 2 2,0,1 0,1,2 Yes No

Consumers

Group ID Combined Lag