Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 338555158
Total available messages 338555158

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 66786889 66786889 1 1,2,0 0,1,2 Yes No
1 0 6673 6673 2 2,0,1 0,1,2 Yes No
2 0 8093565 8093565 0 0,1,2 0,1,2 Yes No
3 0 67 67 0 0,1,2 0,1,2 Yes No
4 0 220 220 1 1,2,0 0,1,2 Yes No
5 0 224 224 2 2,0,1 0,1,2 Yes No
6 0 639 639 0 0,2,1 0,1,2 Yes No
7 0 569 569 2 2,1,0 0,1,2 Yes No
8 0 622 622 1 1,0,2 0,1,2 Yes No
9 0 6649 6649 0 0,2,1 0,1,2 Yes No
10 0 2136930 2136930 2 2,1,0 0,1,2 Yes No
11 0 93228 93228 1 1,0,2 0,1,2 Yes No
12 0 140 140 1 1,0,2 0,1,2 Yes No
13 0 770 770 0 0,2,1 0,1,2 Yes No
14 0 69 69 2 2,1,0 0,1,2 Yes No
15 0 180009 180009 2 2,1,0 0,1,2 Yes No
16 0 828 828 1 1,0,2 0,1,2 Yes No
17 0 19839373 19839373 0 0,2,1 0,1,2 Yes No
18 0 1179 1179 2 2,1,0 0,1,2 Yes No
19 0 8091369 8091369 1 1,0,2 0,1,2 Yes No
20 0 2915 2915 0 0,2,1 0,1,2 Yes No
21 0 7933223 7933223 1 1,2,0 0,1,2 Yes No
22 0 110526953 110526953 2 2,0,1 0,1,2 Yes No
23 0 542 542 0 0,1,2 0,1,2 Yes No
24 0 526 526 2 2,0,1 0,1,2 Yes No
25 0 593 593 0 0,1,2 0,1,2 Yes No
26 0 315608 315608 1 1,2,0 0,1,2 Yes No
27 0 8091672 8091672 1 1,0,2 0,1,2 Yes No
28 0 4644 4644 0 0,2,1 0,1,2 Yes No
29 0 5390 5390 2 2,1,0 0,1,2 Yes No
30 0 250587 250587 0 0,1,2 0,1,2 Yes No
31 0 2088999 2088999 1 1,2,0 0,1,2 Yes No
32 0 630 630 2 2,0,1 0,1,2 Yes No
33 0 11782778 11782778 1 1,0,2 0,1,2 Yes No
34 0 5314 5314 0 0,2,1 0,1,2 Yes No
35 0 1045 1045 2 2,1,0 0,1,2 Yes No
36 0 2796 2796 0 0,2,1 0,1,2 Yes No
37 0 1183 1183 2 2,1,0 0,1,2 Yes No
38 0 205 205 1 1,0,2 0,1,2 Yes No
39 0 914 914 1 1,0,2 0,1,2 Yes No
40 0 15198653 15198653 0 0,2,1 0,1,2 Yes No
41 0 217 217 2 2,1,0 0,1,2 Yes No
42 0 1220 1220 1 1,2,0 0,1,2 Yes No
43 0 55156 55156 2 2,0,1 0,1,2 Yes No
44 0 77037864 77037864 0 0,1,2 0,1,2 Yes No
45 0 135 135 2 2,1,0 0,1,2 Yes No
46 0 241 241 1 1,0,2 0,1,2 Yes No
47 0 2658 2658 0 0,2,1 0,1,2 Yes No
48 0 1739 1739 1 1,2,0 0,1,2 Yes No
49 0 746 746 2 2,0,1 0,1,2 Yes No

Consumers

Group ID Combined Lag