Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 133542380
Total available messages 133542380

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 29461370 29461370 1 1,0,2 0,1,2 Yes No
1 0 9667 9667 0 0,1,2 0,1,2 Yes No
2 0 3159166 3159166 1 1,0,2 0,1,2 Yes No
3 0 374 374 0 0,1,2 0,1,2 Yes No
4 0 74083 74083 0 0,1,2 0,1,2 Yes No
5 0 356 356 1 1,0,2 0,1,2 Yes No
6 0 317 317 1 1,0,2 0,1,2 Yes No
7 0 861 861 0 0,1,2 0,1,2 Yes No
8 0 4465 4465 0 0,1,2 0,1,2 Yes No
9 0 6429 6429 1 1,0,2 0,1,2 Yes No
10 0 267137 267137 1 1,0,2 0,1,2 Yes No
11 0 132899 132899 0 0,1,2 0,1,2 Yes No
12 0 95 95 0 0,1,2 0,1,2 Yes No
13 0 303 303 1 1,0,2 0,1,2 Yes No
14 0 48 48 0 0,1,2 0,1,2 Yes No
15 0 3464471 3464471 1 1,0,2 0,1,2 Yes No
16 0 388 388 0 0,1,2 0,1,2 Yes No
17 0 7649158 7649158 1 1,0,2 0,1,2 Yes No
18 0 6504 6504 0 0,1,2 0,1,2 Yes No
19 0 3159961 3159961 1 1,0,2 0,1,2 Yes No
20 0 1335 1335 0 0,1,2 0,1,2 Yes No
21 0 6556722 6556722 1 1,0,2 0,1,2 Yes No
22 0 26086242 26086242 0 0,1,2 0,1,2 Yes No
23 0 497 497 1 1,0,2 0,1,2 Yes No
24 0 401 401 1 1,0,2 0,1,2 Yes No
25 0 851 851 0 0,1,2 0,1,2 Yes No
26 0 1566860 1566860 1 1,0,2 0,1,2 Yes No
27 0 6539186 6539186 0 0,1,2 0,1,2 Yes No
28 0 61615 61615 0 0,1,2 0,1,2 Yes No
29 0 294 294 1 1,0,2 0,1,2 Yes No
30 0 256 256 1 1,0,2 0,1,2 Yes No
31 0 954857 954857 0 0,1,2 0,1,2 Yes No
32 0 563496 563496 1 1,0,2 0,1,2 Yes No
33 0 4385113 4385113 0 0,1,2 0,1,2 Yes No
34 0 17804 17804 0 0,1,2 0,1,2 Yes No
35 0 779 779 1 1,0,2 0,1,2 Yes No
36 0 1132 1132 1 1,0,2 0,1,2 Yes No
37 0 690 690 0 0,1,2 0,1,2 Yes No
38 0 191 191 0 0,1,2 0,1,2 Yes No
39 0 12924 12924 1 1,0,2 0,1,2 Yes No
40 0 6734683 6734683 1 1,0,2 0,1,2 Yes No
41 0 940 940 0 0,1,2 0,1,2 Yes No
42 0 456 456 0 0,1,2 0,1,2 Yes No
43 0 6806083 6806083 1 1,0,2 0,1,2 Yes No
44 0 25847323 25847323 1 1,0,2 0,1,2 Yes No
45 0 93 93 0 0,1,2 0,1,2 Yes No
46 0 224 224 0 0,1,2 0,1,2 Yes No
47 0 1607 1607 1 1,0,2 0,1,2 Yes No
48 0 1407 1407 1 1,0,2 0,1,2 Yes No
49 0 267 267 0 0,1,2 0,1,2 Yes No

Consumers

Group ID Combined Lag