Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 76880017
Total available messages 76880017

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 32214237 32214237 1 1,2,0 0,1,2 Yes No
1 0 6443 6443 2 2,0,1 0,1,2 Yes No
2 0 1727 1727 0 0,1,2 0,1,2 Yes No
3 0 49 49 0 0,1,2 0,1,2 Yes No
4 0 138 138 1 1,2,0 0,1,2 Yes No
5 0 46 46 2 2,0,1 0,1,2 Yes No
6 0 266 266 0 0,2,1 0,1,2 Yes No
7 0 328 328 2 2,1,0 0,1,2 Yes No
8 0 392 392 1 1,0,2 0,1,2 Yes No
9 0 6634 6634 0 0,2,1 0,1,2 Yes No
10 0 1030152 1030152 2 2,1,0 0,1,2 Yes No
11 0 84434 84434 1 1,0,2 0,1,2 Yes No
12 0 54 54 1 1,0,2 0,1,2 Yes No
13 0 473 473 0 0,2,1 0,1,2 Yes No
14 0 53 53 2 2,1,0 0,1,2 Yes No
15 0 96928 96928 2 2,1,0 0,1,2 Yes No
16 0 511 511 1 1,0,2 0,1,2 Yes No
17 0 9061541 9061541 0 0,2,1 0,1,2 Yes No
18 0 781 781 2 2,1,0 0,1,2 Yes No
19 0 961 961 1 1,0,2 0,1,2 Yes No
20 0 1931 1931 0 0,2,1 0,1,2 Yes No
21 0 45702 45702 1 1,2,0 0,1,2 Yes No
22 0 32563695 32563695 2 2,0,1 0,1,2 Yes No
23 0 410 410 0 0,1,2 0,1,2 Yes No
24 0 202 202 2 2,0,1 0,1,2 Yes No
25 0 409 409 0 0,1,2 0,1,2 Yes No
26 0 152646 152646 1 1,2,0 0,1,2 Yes No
27 0 566 566 1 1,0,2 0,1,2 Yes No
28 0 2330 2330 0 0,2,1 0,1,2 Yes No
29 0 601 601 2 2,1,0 0,1,2 Yes No
30 0 434 434 0 0,1,2 0,1,2 Yes No
31 0 1007501 1007501 1 1,2,0 0,1,2 Yes No
32 0 425 425 2 2,0,1 0,1,2 Yes No
33 0 527178 527178 1 1,0,2 0,1,2 Yes No
34 0 2875 2875 0 0,2,1 0,1,2 Yes No
35 0 391 391 2 2,1,0 0,1,2 Yes No
36 0 973 973 0 0,2,1 0,1,2 Yes No
37 0 648 648 2 2,1,0 0,1,2 Yes No
38 0 175 175 1 1,0,2 0,1,2 Yes No
39 0 562 562 1 1,0,2 0,1,2 Yes No
40 0 24478 24478 0 0,2,1 0,1,2 Yes No
41 0 103 103 2 2,1,0 0,1,2 Yes No
42 0 827 827 1 1,2,0 0,1,2 Yes No
43 0 35186 35186 2 2,0,1 0,1,2 Yes No
44 0 1052 1052 0 0,1,2 0,1,2 Yes No
45 0 60 60 2 2,1,0 0,1,2 Yes No
46 0 120 120 1 1,0,2 0,1,2 Yes No
47 0 1227 1227 0 0,2,1 0,1,2 Yes No
48 0 761 761 1 1,2,0 0,1,2 Yes No
49 0 401 401 2 2,0,1 0,1,2 Yes No

Consumers

Group ID Combined Lag